BAKERSFIELD
Kern County Fairgrounds
Bakersfield, California
1975
Week 2 - April 26, 1975 | |||
---|---|---|---|
May 24, 1975 | |||||
---|---|---|---|---|---|
June 7, 1975 | |||||
June 14, 1975 | |||||
June 21, 1975 | |||||
Firecracker Derby - July 5, 1975 | |||||
Winner - Mike Bast | |||||
July 19, 1975 | |||||
July 26, 1975 | |||
---|---|---|---|
August 2, 1975 | |||||
---|---|---|---|---|---|
August 9, 1975 | |||
---|---|---|---|
August 16, 1975 | |||||
---|---|---|---|---|---|
Some of these are from the Guy Waterson collection |