Champions Main - World and National Champions - Junior Champions - State and Local Champions - East Coast Champions - US Open Champions
AMERICAN YOUTH SPEEDWAY CHAMPIONS
AMA Youth Speedway Long Track National Champions | ||||
---|---|---|---|---|
Junior 250 | ||||
Year | Track/Results | 1st Place | 2nd Place | 3rd Place |
2023 | None held | |||
2022 | Perris | Levi Leutz | Darren Armbruster | Nick Hohlbein |
2021* | Perris | Charlie Trana | Levi Leutz | Owen Williams |
2020 | Perris | Alex Martin | Slater Lightcap | Andrew Russell |
2019 | Perris | Wilbur Hancock | Landon Norton | Slater Lightcap |
Mini 150 | ||||
Year | Track/Results | 1st Place | 2nd Place | 3rd Place |
2023 | None held | |||
2022 | Perris | Brady Landon | Kensei Matsudaira | Macoley Saunders |
2020 | Perris | Nick Hohlbein | Jose Navarrete | Colton Nelson |
2019 | Perris | Levi Leutz | Jose Navarrete | Kensei Matsudaira |
* Youth Long Track Nationals. The 150 Mini Speedway class unfortunately did not have sufficient entries to be dubbed a National this time around. The 250cc class had five entries and ran on a round robin format, 5 total heats each rider sitting out one and the points determining the winner. It was visiting rider Charlie Trana from Northern California who came out on top with 11 points, one more than the fast rising local star Levi Leutz on 10. Trana beat Leutz in two out of their three meetings, which ultimately decided the title destination. Multi-talented road racer Owen Williams secured third place. |